Total unique readers
2.8M +6.2%
30-day trend
Audience size, loyalty, and reading depth.
| Source | Readers | Share | Δ |
|---|---|---|---|
| Direct / Type-in | 820,341 | 29% | +3% |
| Search | 1,120,540 | 40% | +5% |
| Social | 462,114 | 16% | −2% |
| Newsletters | 215,902 | 8% | +1% |
| External links | 201,889 | 0% |
Depth per session and interaction quality.
| Headline | Avg. read time | Completion | Bookmarks |
|---|---|---|---|
| How interest rates shape your mortgage | 6m 41s | 72% | 1,203 |
| Premier League: tactical shifts explained | 5m 05s | 68% | 884 |
| AI Regulation in the UK: what’s next? | 7m 13s | 74% | 1,017 |
Source performance and reliability signals.
| Publisher | Trust | Avg. read time | On-time rate | Corrections |
|---|---|---|---|---|
| BBC News | 92 | 4m 51s | 97% | Low |
| Financial Times | 90 | 5m 18s | 94% | Low |
| Reuters | 91 | 4m 02s | 98% | Very low |
| The Guardian | 86 | 4m 29s | 92% | Moderate |
Accuracy, sourcing and clarity measures.
| Issue | Count | Δ | Notes |
|---|---|---|---|
| Anonymous sourcing | 41 | −9 | Improved labelling |
| Clickbait phrasing | 67 | −5 | Headline linting |
| Uncorrected errors > 24h | 5 | 0 | Escalation in place |
Viewpoint diversity and framing balance.
| Topic | Left | Centre | Right | Balance score |
|---|---|---|---|---|
| Immigration | 31% | 40% | 29% | 0.86 |
| Climate | 44% | 38% | 18% | 0.79 |
| Taxation | 34% | 42% | 24% | 0.91 |
How quickly stories are published and updated.
Coverage and readership by location.
| Metro | Readers | Δ |
|---|---|---|
| London | 612,204 | +4% |
| Manchester | 182,113 | +3% |
| Birmingham | 171,004 | 0% |
| Glasgow | 128,552 | +2% |
| Leeds | 121,400 | −1% |
Performance by device and delivery.
Reader revenue and ad experience.
Error handling and transparency.
Social Signals
Distribution and conversation health.
Shares (all platforms)
Conversation toxicity
UGC attribution